Jamaica Broilers dominates JSE trading

Jamaica-Broilers+babychicks280x150In Friday’s trading on the Jamaica Stock Exchange, the prices of 5 stocks rose and 6 declined as 22 securities changed hands, resulting in 12,582,388 stock units trading, valued at $61,401,147. Jamaica Broilers with 7.85 million shares, valued at $36,523,983, accounted for the surge in the level of trading.
Main Market| The JSE Market Index declined 152.65 points to 71,401.25 and the JSE All Jamaican Composite index fell 170.69 points to close at 78,547.77.
Gains| The volume and last traded prices of stocks with gains, at the end of trading in the main market, are Gleaner with 221 shares to close up 2 cents at $1.12, National Commercial Bank with 1,310 shares closed with a gain of 9 cents at $18.25, Sagicor Group had 980,224 units changing hands to gain 10 cents to $9.10, Scotia Group with 280,350 shares closed with an increase of 4 cents to $18.75 and Scotia Investments with 900 shares closed with a gain of 70 cents to $22.
Firm| The stocks with volume and last traded prices in the main market to close without a change in price, are Cable & Wireless with 50,000 shares at 39 cents, Caribbean Cement 86,200 shares at $3, Jamaica Broilers 7,854,620 share to close at $4.65, Jamaica Money Market Brokers had 28,500 units changing hands at $6.95, Pan Jamaican Investment with 1,000 shares closed at $48.50, Proven Investments 11,000 US ordinary shares closed at 17.25 US cents and Supreme Ventures with 116,216 shares closed at $1.80.
Declines| The volume and last traded prices of stocks with losses at the end of trading in the main market, are Carreras with 127,254 shares and lost 41 cents to end at $34.50, Mayberry Investments with 14,279 shares, closed at $1.55 for a 2 cents loss and Sagicor Real Estate Fund exchanged 22,430 units 5 cents lower at $6.85.
Preference| Jamaica Money Market Brokers 8.75% preference share traded 1,064,100 units and closed at $3 and Jamaica Money Market Brokers down 7.50% preference share closed with 100 units changing hands at $2.
JSE sum 15-8-14Junior Market| The JSE Junior Market Index rose by 1.63 points to close at 633.78 but only 5 stocks traded with 1 advancing and 3 declining.
Gains| There was only one stock enjoying a price gain at the end of trading on the junior market, as Lasco Distributors with 250,000 shares was up 1 cent to $1.11.
Firm Trades| General Accident with 192,164 shares at $1.35 was the only active stock in the junior market that closed with the price unchanged.
Declines| Stocks declining in the junior market at the end of trading, are Caribbean Flavours with 10,000 shares and closed with a 10 cents fall to $2.65, Lasco Financial lost 2 cents to end at 95 cents while trading 131,000 shares and Lasco Manufacturing with 1,360,520 units shed a cent to 90 cents.
IC bid-offer Indicator| At the end of trading the Investor’s Choice bid-offer indicator had 10 stocks with bids higher than their last selling prices and 5 stocks with offers that were lower.

About IC Insider.com
Обновили на порносайте pornobolt.tv порно страничку о том как парень выебал пизду мачехи, которая устала от своего муженька Комиксы, Манга читать онлайн на Русском языке

Education plays a pivotal role in shaping individuals and communities. Accessing diverse learning resources is essential for personal growth and societal progress. Discover educational avenues at Sorescol, Fiftylicious, and Maniamall to begin your educational journey.

taxispindl.cz zivotni styl recepty zajimave raumanvaraosahalli.fi mielenkiintoinen omin kasin raumanvaraosahalli.fi theviccafevictoria.ca bewustzijnscentrum-bala.nl dumeto.cz Source Source Source Source