TTSE ends with moderate trading


Trading levels on the Trinidad & Tobago Stock Exchange fell back on Monday resulted in 9 securities exchanged compared to 17 on Friday with lower volume and value than on Friday.

At the close, 2 stocks advanced, 3 declined and 4 were unchanged with just 50,550 shares changing hands valued at $1,371,638 compared to Friday’s 229,684 shares valued at $1,612,238.
The Composite Index gained 0.55 points to 1,233.85, the All T&T Index added 0.77 points to 1,803.10 and the Cross Listed Index gained 0.05 points to close at 89.18.
IC bid-offer Indicator|The Investor’s Choice bid-offer ended with 10 stocks with bids higher than last selling prices and 5 with lower offers.
Gains| Republic Financial Holdings gained 10 cents to close at $102 trading 120 units and Trinidad & Tobago NGL advanced 49 cents, closing at $22.49, with an exchange of 15,579 shares valued at $350,504.
Losses| Massy Holdings closed at $51.43, with a loss of 2 cents exchanging 369 shares, National Flour Mills lost 1 cent to close at $2.55 with 200 shares changing hands and Unilever Caribbean closed $1.25 lower to $57, with an exchange of just 100 units.
Firm Trades| Ansa McAL closed at $66.50 with 1,833 units changing owners, Clico Investments closed at $22.51 with trades of 400 shares, First Citizens closed at $32 trading 26,424 shares valued at $845,568 and JMMB Group exchanged 5,525 shares at $1.31.

TTSE still consolidating

Trading volume picked up in trading on the Trinidad & Tobago Stock Exchange on Friday from Thursday’s low level but the value of stocks traded ended up just slightly lower as the number of securities rose.
Market activity resulted in 17 securities changing hands compared to 12 on Thursday with 5 stocks advancing, 2 declining and 10 holding firm. Trading closed with an exchange of 229,684 shares valued at $1,612,238 compared to Thursday’s 70,937 shares valued at $1,807,695.
The Composite Index gained 1.71 points to 1,233.30, the All T&T Index advanced 8.77 points to 1,802.33 and the Cross Listed Index lost 0.74 points to close at 89.13.
IC bid-offer Indicator|The Investor’s Choice bid-offer ended with 10 stocks with bids higher than last selling prices and 6 with lower offers.
Gains| Angostura Holdings gained 10 cents to close at $15 exchanging 5,000 units, Clico Investment closed at $22.51, with a 1 cent gain, trading 1,000 units, Guardian Holdings closed at $15.45, gaining 45 cents with an exchange of 20,186 shares valued at $311,597. National Enterprises traded 49 cents higher to close at $10.50, with 1,038 shares changing hands and Readymix closed at $12.62, gaining 12 cents in the process with 600 units trading.
Losses| First Caribbean International Bank closed at $8.60, with a loss of 15 cents exchanging 11,851 shares and Sagicor Financial lost 10 cents to close at $9, with 10,494 shares changing owners.
Firm Trades| Ansa McAL closed at $66.50 trading 650 units, First Citizens traded 590 shares at $32, Grace Kennedy closed at $2.70 with trades of 135,978 units valued at $367,141, JMMB Group exchanged 31,617 shares at $1.31, National Flour Mills closed at $2.56 with an exchange of 520 shares. Scotia Investments traded 1,955 units at $2.70, Scotiabank exchanged 7,027 shares at $58 valued at $407,816, Trinidad Cement held firm at $4.22 with just 10 shares changing hands. Trinidad & Tobago NGL was unchanged at $22 trading 430 shares and West Indian Tobacco closed at $127 with 738 units traded.

Обновили на порносайте pornobolt.tv порно страничку о том как парень выебал пизду мачехи, которая устала от своего муженька Комиксы, Манга читать онлайн на Русском языке

Education plays a pivotal role in shaping individuals and communities. Accessing diverse learning resources is essential for personal growth and societal progress. Discover educational avenues at Sorescol, Fiftylicious, and Maniamall to begin your educational journey.

taxispindl.cz zivotni styl recepty zajimave raumanvaraosahalli.fi mielenkiintoinen omin kasin raumanvaraosahalli.fi theviccafevictoria.ca bewustzijnscentrum-bala.nl dumeto.cz Source Source Source Source