12 stocks rise 4 declines on JSE

In Thursday’s activity on the Jamaica Stock Exchange, Sagicor Investments bought and sold 5,130,557 National Commercial Bank shares at $92.8 million, accounting for the bulk of trading on the exchange. At the close the prices of 12 stocks rose and 4 declined as 27 securities changed hands, ending in 8,932,509 units trading, valued at $99,815,205, in all market segments.
JSE sum 27-11-14f IC bid-offer Indicator| At the end of trading, in the main and junior markets, the Investor’s Choice bid-offer indicator had only 2 stocks with bids higher than their last selling prices and 8 stocks with offers that were lower, reflecting short term negative sentiments.
Main Market| The JSE Market Index lost 137.73 points to 74,025.31, the JSE All Jamaican Composite index fell 154.01 points to close at 81,481.88 and the JSE combined index gained declined by 68.49 points to close at 76,011.41.
Gains| Stocks gaining with last traded prices, at the end of trading in the main market are, Cable & Wireless with 7,500 units to close with a gain of 1 cent at 44 cents, Jamaica Money Market Brokers concluded trading with 4,500 units to close with a gain of 5 cents at $7.05, Jamaica Producers concluded trading with 2,123 units and put on 50 cent down at $16, Sagicor Group closed with 209,069 shares as the price climbed 2 cents to $9.90 and Scotia Investments closed with 1,500 shares changing hands to close with a gain of 4 cents at $22.55.
Firm| The stocks in the main market to close without a change in the last traded prices are, Caribbean Cement ended trading with 713 shares at $2.40, Carreras exchanged a mere 100 shares at $37, Gleaner in trading with 100,000 shares, to close at $1. Grace Kennedy exchanged 4,380 shares at $60.40, Kingston Wharves ended trading with 12,000 shares changing hands at $6, Proven Investments contributed 3,300 units at 17.99 US cents, Radio Jamaica ended trading with 1,635 shares at $1.18, Sagicor Real Estate Fund finished trading with 22,000 units changing hands at $6.85 and Seprod closed with 18,593 units at $12.
Declines| The last traded prices of stocks with losses at the end of trading in the main market are, Desnoes & Geddes ended with 2,020 units as the price slipped 6 cents to $4.76, Jamaica Broilers closed with 9,318 shares trading 1 cent lower at $4, National Commercial Bank finished with 5,149,153 shares with a loss of 8 cents to $18.01, Scotia Group finished trading with 2,300 units and fell 5 cents to $19.50
Preference| Jamaica Money Market Brokers 8.50% preference share traded 12,000 units and gained 7 cents to $3.50 and Proven Investments 8% preference share ended with 3,846 shares changing hands to close with an increase of 70 cents to stocks closed at all-time highs $5.70.

About IC Insider.com
Обновили на порносайте pornobolt.tv порно страничку о том как парень выебал пизду мачехи, которая устала от своего муженька Комиксы, Манга читать онлайн на Русском языке

Brand new Partner with our doctors to make you happy is Omtogel RTP

Play Pin-up aviator Slots and e-Diet in Polska.