Prices of 9 stocks rose & 4 declined

In Tuesday’s trading on the Jamaica Stock Exchange the prices of 9 stocks rose and 4 declined, 25 securities changed hands resulting in 3,183,862 shares trading, valued at $36,706,402.
Main Market| The JSE Market Index rose by 449.66 points to 70,196.56 and the JSE All Jamaican Composite index moved up by 02.81 points to close at 77200.71.
JSE 8-7-14Gains| Stocks recording gains at the end of trading in the main market are, Desnoes & Geddes with 30,000 units to close 15 cents higher at $4.45 followed by Mayberry Investments with 1,980 units as the price gained 2 cents to end at $1.48, National Commercial Bank 830,055 shares at a 85 cents hike to $18.35, Proven Investments with 10,450 ordinary shares as the price inched up by 0.0001 US cents to 18 US cents, Sagicor Group with 1,148,990 shares gained 10 cents and closed at $8.90, Sagicor Real Estate Fund 84,313 shares with the price rising 10 cents to $5.95, Scotia Group with 250,930 units changing hands, gained 11 cents to close at $18.61 and Seprod with 55,472 shares changing hands and closed 10 cents higher at $10.80.
Firm| Stocks trading in the main market to close without a change in price are Cable & Wireless with 11,981 shares to close at 29 cents, Caribbean Cement 6,244 shares at $2.25, Carreras 2,192 shares at $35, Grace Kennedy 420 shares and closed at $56, Radio Jamaica with 1,790 shares closing at $1.28.
Preference| in the fixed income market, Eppley 9.5% preference share traded 16,800 units to close at $6.10, Jamaica Money Market Brokers 7.50% preference share, 10,000 units at $2, Jamaica Money Market Brokers 8.75% preference share with 176,600 units at $3.03 and Jamaica Teas debenture dote with 3,000 units to trade at $100 each.
Declines| The number of stocks that declined in the main market are Gleaner with 120,000 shares, to close 8 cents lower at $1.10 and Pan Jamaican Investment with 84,470 shares at 40 cents lower to end at $48.10.
Junior Market| The JSE Junior Market Index declined by 8.11 points to close at 706.69 as 7 stocks traded with 1 advancing and 3 declining.
Gains| The only stock that gained at the end of trading in the junior market is Caribbean Producers with 8,845 shares, to close with a gain of 18 cents at $2.83.
Firm Trades| Stocks in the junior market that traded to close at the same price as the day before are, AMG Packaging with 2,500 shares to close at $3.10, Lasco Distributors with 74,000 shares to close at $1.19 and Lasco Financial with 65,500 units to close at $1.
Declines| Stocks declining in the junior market at the end of trading are Honey Bun traded 500 shares but fell 12 cents to $2.90 for a 52 weeks low and Lasco Manufacturing 189,830 shares, as it closed lower by 12 cents at $1.
IC bid-offer Indicator| At the end of trading the Investor’s Choice bid-offer indicator had 2 stocks with higher bids than their last selling prices and 2 stocks with offers that were lower.

About IC Insider.com
Обновили на порносайте pornobolt.tv порно страничку о том как парень выебал пизду мачехи, которая устала от своего муженька Комиксы, Манга читать онлайн на Русском языке

Brand new Partner with our doctors to make you happy is Omtogel RTP

Play Pin-up aviator Slots and e-Diet in Polska.